Product Description
|
Screen Size
|
55″ |
| Series | Q Display |
| Resolution | 3840 x 2160 |
| Month Eye | Yes |
| 10 bit Support | Yes |
| DESIGN | |
|
Design
|
ZERO (Simple Edge) |
|
Bezel Type
|
4 Bezel-less |
| Slim Type | Slim |
| Front Colour | Sterling Silver |
| Stand Type | Real Stainless_Type Triad |
| VIDEO | |
|
Picture Engine
|
Q Engine |
|
Motion Rate
|
200 |
| Picture Quality index | 3100 |
| HDR (High Dynamic Range) | QHDR 1500 |
| Dynamic Contrast Ratio | Mega COntrast |
| Film Mode | Yes |
| Micro Dimming | Supreme UHD Dimming |
| Contrast Enhancer | Yes |
| Auto Motion Plus | Yes |
| AUDIO | |
|
Dolby Digital Plus
|
Yes |
| Speaker Type | 4.2 Channel |
| Bluetooth Audio | Yes |
| Woofer | Yes |
| Multiroom Link | Yes |
| Sound Output (RMS) | 40W |
| SMART SERVICE | |
|
Web Browser
|
Yes |
| Smart View | Yes |
| Samsung Connect | Yes |
| CONNECTIVITY | |
|
HDMI
|
4 |
| USB | 3 |
| Wireless LAN Built-in | Yes |
| HDMI Quick Switch | Yes |
| Digital Audio Out (Optical) | 1 |
| Ethernet (LAN) | Yes |
| Component In (Y/Pb/Pr) | 1 |
| OTHER FEATURES | |
|
Processor
|
Quad-Core |
| Instant On | Yes |
| Digital Clean View | Yes |
| Auto Channel Search | Yes |
| Auto Power Off | Yes |
| Caption (Subtitle) | Yes |
| Connect Share™ (HDD) | Yes |
| Game Mode | Yes |
| Extended PVR | Yes |
| Time Shift | Yes |
| Ultra Clean View | Yes |



Reviews
There are no reviews yet.